Call: Tracey Dexter – mobile 863-698-9755
| VARIETY | SIZE | HEIGHT | SPREAD | CALIPER | UNIT COST |
| Cathedral Live Oak | 15G | 8′-10′ | 3′-4′ | 1½”-2″ | $25.00 |
| Cathedral Live Oak | 30G | 10′-12′ | 4′-4½’ | 2″-2½” | $65.00 |
| Cathedral Live Oak | 30G | 12′-14′ | 5′-6′ | 3″ | $65.00 |
| Cathedral Live Oak | 65G | 14′-16′ | 6′-7′ | 3″-3½” | $150.00 |
| Cathedral Live Oak | 65G | 14′-16′ | 7′-8′ | 4″ | $150.00 |
| DD Blanchard Magnolia | 15G | 5′ | 2′ | 1″ | $35.00 |
| DD Blanchard Magnolia | 30G | 8′-10′ | 4′ | 2″ | $80.00 |
| DD Blanchard Magnolia | 65G | 12′ | 5′-6′ | 3″ | $195.00 |
| Little Gem Magnolia | 30G | 6′-8′ | 4′ | 1½” | $80.00 |
| Little Gem Magnolia | 65G | 10′-12′ | 5′-6′ | 2½”-3″ | $195.00 |
| Dahoon Holly | 30G | 7′-8′ | 4′ | 2″ | $75.00 |
| East Palatka Holly | 30G | 8′ | 4′ | 2″ | $75.00 |
| East Palatka Holly | 65G | 12′ | 5′-6′ | 3″ | $195.00 |
| Florida Flame Red Maple | 30G | 12′-14′ | 6′-7′ | 2½”-3″ | $75.00 |
| Summer Red Maple | 30G | 12′-14′ | 6′-7′ | 2½”-3″ | $75.00 |
| Natchez Crape Myrtle | 15G | 6′ | 4′ | MT | $25.00 |
| Natchez Crape Myrtle | 30G | 10′- 12′ | 6′ | MT & Std | $75-$100.00 |
| Muskogee Crape Myrtle | 30G | 10′- 12′ | 6′ | MT & Std | $75-$100.00 |
| Tuscarora Crape Myrtle | 30G | 10′- 12′ | 5′-6′ | MT | $75-$100.00 |
| Tuscarora Crape Myrtle | 60G | 14′ | 7′-8′ | STD | $125.00 |
| Wax Myrtle | 15G | 4′ | 3′-4′ | MT | $35.00 |
| Podocarpus | 15G | 4′ | 2′ | MT | $35.00 |
| Podocarpus | 30G | 5′-6′ | 3′-4′ | MT | $75.00 |
| Elaeocarpus | 30G | 6′-8′ | 3′-4′ | FTP | $80.00 |
| Elaeocarpus | 65G | 8½’-9′ | 4′-5′ | FTP | $125.00 |
| Allie Elm | 30G | 10′ | 4′-5′ | 1½”-2″ | $80.00 |
| Ligustrum | 15G | 4′ | 3′ | Tree Form | $35.00 |
| Ligustrum | 30G | 6′-7′ | 5′-6′ | Tree Form | $75.00 |
| Ligustrum | 65G | 8′ | 8′ | Tree Form | $125.00 |
| Bald Cypress | 30G | 10′-12′ | 5′ | 3″-4″ | $75.00 |
| Autumn Gold Cypress | 30G | 10′-12′ | 5′ | 2½”-3″ | $80.00 |
| Burki Red Cedar | 30G | 6′ | 2′ | $75.00 | |
| Brodie Red Cedar | 15G | 6′-7′ | 2′ | $35.00 | |
| Brodie Red Cedar | 30G | 8′ | 2½’ | $80.00 | |
| Bottlebrush Red Cluster | 30G | 5′ | 3′-4′ | $50.00 | |
| Oleander Cardinal Red | 30G | 7′ | 6′ | MT | $50.00 |
| Viburnum Odoratissium | 15G | 4′ | 3′ | FTP | $25.00 |
| Viburnum Odoratissium | 30G | 5′-6′ | 4′ | FTP | $70.00 |
|
Shipping: Is available, call for pricing |
|||||

