| VARIETY | SIZE | HEIGHT | SPREAD | CALIPER | UNIT COST | AVAILABILITY |
| Cathedral – Live Oak | 30G | 10′ – 12′ | 4′ – 5′ | 2″ – 2 ½” | $105.00 | Now |
| Cathedral – Live Oak | 65G | 12′ – 14′ | 6′ – 7′ | 2 ¾”-3″ | $250.00 | Now |
| Cathedral – Live Oak | 100G | 14′ – 16′ | 8′ – 10′ | 4″ – 4 ½” | $450.00 | Now |
| DD Blanchard Magnolia | 30G | 8′-10′ | 4′ | 2″ | $100.00 | Now |
| DD Blanchard Magnolia | 65G | 10′ – 12′ | 4′ – 5′ | 3″ | $245.00 | Now |
| Little Gem Magnolia | 30G | 5 ½’ -6′ | 3′ | 1 ¾” | $105.00 | Now |
| Dahoon Holly | 30G | 8′-9′ | 4′-4½’ | 2″ | $95.00 | Now |
| Eagleston Holly (Tree Form) | 30G | 8′-9′ | 4′ | 1 ¾”-2″ | $95.00 | Now |
| East Palatka Holly | 30G | 8′-9′ | 4′ | 1 3/4 “ | $95.00 | Now |
| Arapaho Crape Myrtle | 15G | 6′-7′ | 3′-3½’ | MT | $45.00 | Now |
| Tuscarora Crape Myrtle | 30G | 8′-9′ | 4′-5′ | MT | $90.00 | Now |
| Natchez Crape Myrtle | 30G | 8- 9′ | 4′-5” | MT | $90.00 | Now |
| Muskogee Crape Myrtle | 30G | 8′-9′ | 4′-5′ | MT | $90.00 | Now |
| Wax Myrtle | 15G | 5′-6′ | 4′-5′ | MT | $35.00 | Now |
| Wax Myrtle | 30G | 6′ – 8′ | 5′ – 6′ | MT | $80.00 | Now |
| Podocarpus | 15G | 4′ | 2′ | MT | $40.00 | Now |
| Podocarpus | 30G | 6′ | 3′ – 4′ | MT | $90.00 | Now |
| Podocarpus | 65G | 8′-10′ | 4′-5′ | MT | $250.00 | Now |
| Podocarpus Meta | 30G | 5′-5½’ | 4′ | MT | $90.00 | Now |
| Red Maple/Flame | 30G | 10′-11′ | 4′ | 2″-2½” | $90.00 | Now |
| Summer Red Maple | 30G | 10′-12′ | 4′-5′ | 2″-2½” | $90.00 | Aug09 |
| Elaeocarpus | 30G | 6′-8′ | 4′ | FTP | $95.00 | Now |
| Elaeocarpus | 65G | 8′-10′ | 4′ | 4′ C.T. | $235.00 | Now |
| Ligustrum | 30G | 6′-6½’ | 4′-5′ | MT | $90.00 | Now |
| Bald Cypress | 30G | 10′-12′ | 4′-5′ | 2½”-3″ | $90.00 | Now |
| Shipping: Is available, call for pricing Terms: COD unless credit has been pre-approved Claims: You must notify us immediately about any damage Prices: Are subject to change without notice |
||||||

